| Vendor SKU | Author | Title | Publisher | Condition | Description | Keywords(s) | Price | Image |
|---|
| 12748 | American Railway Association | Loading Rules | American Railway Association | Good. The front cover has a red ink splotch, soiling and shelf wear. The back cover has a date stamp and some soiling. | 5 x 7.5 inches with many very interesting line drawings showing how to secure loads in rail cars | American Railway Association, Railroad | $50
| 
|
| 12747 | Association of American Railroads Operations And Maintenance Department Mechanical Division | Rules governing the Loading of Forest Products On Open Top Cars | Association of American Railroads | Good. Owner's name in ink on the front cover. Covers have faint soiling. | 5 x 7.5 inches, with many tables and interesting b&w line drawings on how to load forest products on a rail car. | Railroad, Association of American Railroads, Forest Products, ephemera | $40
| 
|
| 12738 | Evans Products Company | How To Load And Unload Cars With Evans DF Loader Equipment | Evans Products Company | Good. Two small white spots on the back. | A 5 x7 inch brochure with b&w illustrations and one b&w photo, by the Evans Products Company of Plymouth, Michigan, on loading railway cars with their DF Loader system. | Railroad, Evans Products Company, ephemera | $20
| 
|
| 10450 | Great Northern Railway Company | Great Northern Railway Company Circular No. 8815 Announcing Hotel and Transportation Rates and Arrangements in Glacier National Park Season June 15th to September 15th 1922 | Great Northern Railway Company | Very good. The staples are rusty. | 1922 paperback, 8 x 11 inches, with 15 pages, green-toned pictures and a map of the Great Northern routes on the back cover. | Great Northern Railway Company, railroad, Glacier National Park, montana | $30
| 
|
| 9209 | Great Western Railway | Places of Pilgrimage for American Travellers The Travel-Shrines of the West and How Best to Visit them | Great Western Railway company Paddington Station London | Fair to good. Covers worn and torn on the edges. Small library stamp on the front cover. Tipped in map in back has been removed. | 1925 3rd edition small paperback with 43 pages and illustrations. | Great Western Railway company, railroad | $15
| No Image
|
| 9827 | International Textbook Company Staff | International Library of Technology 136 Electric Railway Systems Electric-Railway Line Construction Track Construction Electric-Railway Calculations Railway Motors | International Textbook Company | Good with shelf wear. No dust wrapper. | 1922 hardback with numerous illustrations, diagrams and an index. Electric Railway, Railroad.... | Electric Railway, Railroad | $40
| 
|
| 9621 | Moseley, Edward A., Secretary | Twenty-Third Annual Report of the Interstate Commerce Commission December 21, 1909 | Government Printing Office 1909 with 338 pages and an index. | Good. Top and bottom of the spine have shelf wear. Edges of covers show some shelf wear. Light shelf wear on covers. No dust wrapper. | Interstate Commerce Commission, Railroad cases, etc. | Interstate Commerce Commission, Railroads | $18
| No Image
|
| 8871 | None | Order Bill of Lading Union Pacific System Oregon-Washington Railroad & Navigation Company | Union Pacific Circa 1917 paperback Form 1564 with several pages. | Good. Light shelf wear and soiling on the covers, small water stains on the covers. 2/3s of the forms have been "used" and carbon copies remain. | Pacific Northwest, Washington State, Oregon, Union Pacific, History, order bill of lading forms | Pacific Northwest, Washington State, Oregon, Union Pacific, History, railroad, ephemera | $40
| 
|
| 11462 | Pinkerton, Joan Trego | Knights of the Broadax The Story of the Wyoming Tie Hacks | The Caxton Printers, Ltd. | Very good. | Wyoming Railroad history of tie hacks, wood workers who cut ties for the Railroad. There are many b&w photos. | Western Americana, Railroads, Trains, Wyoming | $40
| 
|
| 11877 | Rand McNally & Company | Rand McNally & Company's New Large Scale Indexed Railroad Statistical and Commercial Map of Colorado | Rand McNally & Company | Poor to fair. The front cover has soiling and a name in crayon? The map has numerous, extensive tears along the folds. It is complete and without major chipping. | A 1910 41 x 43 inch fold-out map of the State of Colorado. Town names are listed on the back side. | Colorado, Railroad, Map, ephemera, Americana | $50
| 
|
| 10449 | Rinehart, Mary Roberts | Glacier National Park | Great Northern Railway Company | Good. Light soiling on the covers. Light creasing on the pages, staples are rusty. There is a two inch tear at the bottom of the spine that affects both the front and back cover. | Circa 1920's stapled paperback, 8.5 X 12 inches, with 30 green-toned pages and an introduction by Mary Roberts Rinehart. A Great Northern Railway Company travel promotion. | Railroad, Montana, Great Northern Railway, Glacier National Park | $40
| 
|
| 12739 | Union Pacific Railroad Company | Rules Governing Duties, Deportment and Safety Of Employes | Union Pacific Railroad Company | Good. Light soiling on the covers. | 4 x 6.5 inches, Union Pacific Form 7904 with rules for everything from artificial respiration to tobacco. | Union Pacific Railroad, Railroad, ephemera | $20
| 
|
| 12740 | Union Pacific Railroad Company | Instructions To Agents, Conductors, Yard Clerks and Others Concerned, Governing the Use of Car Seals | Union Pacific Railroad Company | Very good. Light soiling on covers. | 4 x 6.25 inches, Union Pacific instructions on car seals | Union Pacific Railroad, Railroad, ephemera | $20
| 
|
| 12741 | Union Pacific Railroad Company | List Of Officers, Traffic Representatives, Attorneys, Examining Physicians, Etc. No. 83 | Union Pacific Railroad Company | Good. Light soiling on the covers. There are ink check marks by several names. | 5 x 8 inches, form 70-A, a list of Union Pacific personnel and their location in 1968 | Union Pacific Railroad, Railroad, ephemera | $20
| 
|
| 12742 | Union Pacific Railroad Company | List Of Officers, Traffic Representatives, Attorneys, Examining Physicians, Etc. No. 79 | Union Pacific Railroad Company | Good. Light soiling on the covers. There are ink check marks by several names. | 5 x 8 inches, form 70-A, a list and location of Union Pacific personnel and their locations in 1967 | Union Pacific Railroad, Railroad, ephemera | $20
| 
|
| 12743 | Union Pacific Railroad Company | List Of Officers, Traffic Representatives, Attorneys, Examining Physicians, Etc. No. 80 | Union Pacific Railroad Company | Good. Light soiling and faint creasing on the covers. | 5 x 8 inches, form 70-A, a list and location of Union Pacific personnel and their locations in 1967 | Union Pacific Railroad, Railroad, ephemera | $20
| 
|
| 12744 | Union Pacific Railroad Company | List Of Officers, Traffic Representatives, Attorneys, Examining Physicians, Etc. No. 82 | Union Pacific Railroad Company | Good. Light soiling and faint creasing on the covers. | 5 x 8 inches, form 70-A, a list and location of Union Pacific personnel and their locations in 1968 | Union Pacific Railroad, Railroad, ephemera | $20
| 
|
| 12745 | Union Pacific Railroad Company | Directory Of General Officers And management personnel by Departments Districts and Divisions | Union Pacific Railroad Company | Good. Light soiling on the covers. 2 inch long white stain mark on the front cover. | 5.25 x 8.5 inches, form 70-A, a list and location of Union Pacific personnel and their locations in 1975 | Union Pacific Railroad, Railroad, ephemera | $20
| 
|
| 12746 | Union Pacific Railroad Company | Life Stock Shipping Guide and Directory | Union Pacific Railroad Company | Very good. | 5.75 x 8.5 inches, live stock shipping with interesting photos, charts, tables and lists. | Union Pacific Railroad, Railroad, ephemera, agriculture, live stock | $30
| 
|
The pie box is in poor shape, missing part of the front door. It also has rotten corner in the back.
Beside the box and documenting letter there are a lot of forms, some correspondence, hand-drawn lay-outs of the inside of the car with town names, labels, tags and other items.
A partial list of these forms (all blank):
U.S.P.O Regestered Jackets of two sizes
Form # 5258 (1934) Report of Riffled Parcel Post
Form # 5049 (April 1941 Report of Mail Found in Supposedly Empty Equipment (!!!!)
Form # 5367 (March 1947) Notice of Insanitary or Other Unsanitary Condition of Postal Car Railway Mail Service
Form # 3853 1944 Registers
Form # 0-19 Report showing Count Of Mails In R.P.O. Car No.__ As Recieved From St. Paul & Williston ND Train 27
Form # 5012 Trip Reports
Form # 5374 Report of Light Failure Railway Mail Service 1924 (gas lights and candles are mentioned)
Form # 5257 Report of Damaged Parcel Post
Form # 5013 1935 Mail Found Without Address Railway Mail Service
Form # 5104 1939 Application for Sick Leave Railway Mail Service
There are three letters from the Railway Post Office to Jaten
Tags:
Bad Order (orange/pink)
Perishable (tan)
Parcel Post for Special Handling (yellow)
Waste (white)
Envelopes:
Small sized Railroad Mail Service Official Business
Three envelopes (quite grubby) with "round" (hand ) stamps:
One each from Harlem, Havre, and Glacier Park, Montana, all in the 40's.
Letters from Jaten to his superiors on Rainbow Hotel, Shelby, Montana stationery. One of which the superintendent has returned to Jaten, stamped with his railroad mail service stamp.
$150 for all
Pacific Rim Used Books Home Page